Local Cluster: Difference between revisions
mNo edit summary |
m (Updated to new format) |
||
Line 11: | Line 11: | ||
* [[File:TempFlag.jpg|35px]] [[United Provinces of Tau Ceti|Tau Ceti]] | * [[File:TempFlag.jpg|35px]] [[United Provinces of Tau Ceti|Tau Ceti]] | ||
* [[File:TetusFlag Waving.png|35px]] [[Tetus People's Republic|Tetus]] | * [[File:TetusFlag Waving.png|35px]] [[Tetus People's Republic|Tetus]] | ||
* [[File:VestaFlag Waving.png|35px]] [[Republic of Vesta|Vesta]]|star systems= | * [[File:VestaFlag Waving.png|35px]] [[Republic of Vesta|Vesta]]|star systems=47|image=[[File:LocalClusterTemp.png|center|350px]]|subregions=* [[Apollo Subcluster]] | ||
* [[Arcturus Subcluster]] | * [[Arcturus Subcluster]] | ||
* [[Draconis Subcluster]] | * [[Draconis Subcluster]] | ||
Line 17: | Line 17: | ||
* [[Solar Subcluster]]}} | * [[Solar Subcluster]]}} | ||
The '''Local Cluster''' is a | The '''Local Cluster''' is a group of 47 star systems located in the core of the [[Local Supercluster]]. The cluster includes 11 colonized systems and at least 15 nations: The [[Artemis Colonial Republic]], the [[Union of Arcturan Republics]], the [[Free State of Banjuna-Mahara]], the [[Callisto Colonial Republic]], the [[United Centauri Republic]], the [[United States of Juno]], the [[Kumasi Colonial Republic]], the [[Salamis Colonial Republic]], the [[Silvanus Colonial Republic]], the [[Sirius Federation]], the [[United Provinces of Tau Ceti]], the [[Tetus People's Republic]], and the [[Republic of Vesta]]. All of these states are classified as non-legacy nations, emerging entirely in the post-Earth era. | ||
The | == Etymology == | ||
The name "Local Cluster" follows the precedent established by the American astronomer Edwin Hubble's naming of the galaxy group including the Milky Way as the "Local Group". This is also why the [[Local Supercluster]] shares its name. | |||
== Astrography == | |||
The Local Cluster is situated coreward of the [[Calypso Deeps]], spinward of the [[Indian Arm]], rimward of the [[Lyran Veil]], and spinward of the [[Amazonia Cluster]]. | |||
=== Star Systems === | |||
'''Core''' | |||
* Sol | |||
* Alpha Centauri | |||
* Epsilon Eridani | |||
* Wolf 359 | |||
* Sirius | |||
* Barnard's Star | |||
* Tau Ceti | |||
* Lalande | |||
* Procyon | |||
* Cygnus | |||
* Alpha Lyrae | |||
* Arcturus | |||
* Artio | |||
* Dael | |||
* Nimrod | |||
* Delta Draconis | |||
* Sigma Draconis | |||
* Theta Draconis | |||
* Artemis | |||
* Asclepius | |||
* Leto | |||
* Apollo | |||
* Silvanus | |||
* Dea Dia | |||
* Vesta | |||
* Juventas | |||
* Agenoria | |||
* Juno | |||
* Flora | |||
'''Outer''' | |||
* Portunus | |||
* Daphne | |||
* Hera | |||
* Janus | |||
* Veritas | |||
* Virtus | |||
* Styx | |||
* Orcus | |||
* Ismarus | |||
* Cepheus | |||
* Cassiopeia | |||
* Kerrigan | |||
* Cassini | |||
* Serafino | |||
* Catania | |||
* Tau Eridanus | |||
* Rho Eridanus | |||
* Alpha Eridanus | |||
== | === Translight Strings === | ||
There are a total of 57 charted translight strings connecting the 47 star systems of the Local Cluster. The cluster has seven nexus systems, each with at least 4 strings converging on them: Alpha Centauri, Sirius, Arcturus, Apollo, Silvanus, Portunus, and Tau Eridanus. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="4" |Regional Interstellar Travel | |||
|- | |||
|Local Cluster - Lyran Veil | |||
|Cepheus - Vega | |||
| colspan="2" |Cassiopeia - Leisma | |||
|- | |||
|Local Cluster - Mare Nostrum | |||
| colspan="3" |Kerrigan - Rinascita | |||
|- | |||
|Local Cluster - Amazonia Cluster | |||
| colspan="3" |Cassini - Pico De Neblina | |||
|- | |||
|Local Cluster - Indian Arm | |||
|Styx - Sumeru | |||
|Veritas - Asraya | |||
|Janus - Muziris | |||
|- | |||
|Local Cluster - Calypso Deeps | |||
|Portunus - Terminus | |||
|Daphne - Athena | |||
|Tau Eridanus - Encruzilhada | |||
|- | |||
|Local Cluster - Spinward | |||
| colspan="3" |Portunus - Odinokoye Pero | |||
|} | |||
== | == Astropolitics == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Flag | !Flag | ||
Line 39: | Line 122: | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150x150px]] | |[[File:TempFlag.jpg|center|150x150px]] | ||
|[[ | |[[United Centauri Republic]] | ||
| | | | ||
* [[ | * African Union | ||
* [[Solar Treaty Organization]] | |||
| | | | ||
| | | | ||
|[[ | |[[Alpha Centauri]] | ||
| | | | ||
| | | | ||
| | |Great Power | ||
|- | |- | ||
|[[File:TempFlag.jpg|150x150px]] | |[[File:TempFlag.jpg|center|150x150px]] | ||
|[[ | |[[Sirius Federation]] | ||
| | | | ||
* | * African Union | ||
* [[Solar Treaty Organization]] | |||
| | | | ||
| | | | ||
|[[ | |[[Sirius]] | ||
| | | | ||
| | | | ||
| | |Regional Power | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150x150px]] | |[[File:TempFlag.jpg|center|150x150px]] | ||
|[[ | |[[United Provinces of Tau Ceti]] | ||
| | | | ||
* | * African Union | ||
* [[Solar Treaty Organization]] | |||
| | | | ||
| | | | ||
|[[ | |[[Tau Ceti]] | ||
| | | | ||
| | | | ||
| | |Regional Power | ||
|- | |- | ||
|[[File: | |[[File:VestaFlag_Waving.png|center|150x150px]] | ||
|[[ | |[[Republic of Vesta]] | ||
| | | | ||
* [[Non-Aligned Movement]] | |||
* [[ | |||
| | | | ||
|283,100,000 | |||
|[[Vesta]] | |||
| | | | ||
|[[ | |[[Vestalia]] | ||
| | |Middle Power | ||
|- | |- | ||
|[[File:JunoFlag_Waving.png|center|150x150px]] | |[[File:JunoFlag_Waving.png|center|150x150px]] | ||
Line 105: | Line 179: | ||
|Middle Power | |Middle Power | ||
|- | |- | ||
|[[File: | |[[File:TempFlag.jpg|center|150x150px]] | ||
|[[ | |[[Artemis Colonial Republic]] | ||
| | |||
* [[Orion Treaty Organization]] | |||
| | | | ||
| | | | ||
|[[Artemis]] | |||
|[[ | |||
| | | | ||
| | | | ||
| | |Middle Power | ||
|- | |- | ||
|[[File: | |[[File:TempFlag.jpg|150x150px]] | ||
|[[ | |[[Union of Arcturan Republics]] | ||
| | | | ||
| | | | ||
| | | | ||
|[[Arcturus]] | |||
|[[ | |||
| | | | ||
| | | | ||
Line 139: | Line 201: | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150x150px]] | |[[File:TempFlag.jpg|center|150x150px]] | ||
|[[ | |[[Callisto Colonial Republic]] | ||
| | | | ||
| | | | ||
| | | | ||
|[[ | |[[Callisto]] | ||
| | | | ||
| | | | ||
| | |Middle Power | ||
|- | |- | ||
|[[File: | |[[File:SilvanusFlag_Waving.png|center|150x150px]] | ||
|[[ | |[[Silvanus Colonial Republic]] | ||
| | | | ||
* | * Leans [[Orion Treaty Organization]] | ||
| | | | ||
|77,334,000 | |||
|[[Silvanus]] | |||
| | | | ||
| | | | ||
| | |Middle Power | ||
|- | |- | ||
|[[File:TetusFlag_Waving.png|center|150x150px]] | |[[File:TetusFlag_Waving.png|center|150x150px]] | ||
Line 173: | Line 232: | ||
|Middle Power | |Middle Power | ||
|- | |- | ||
|[[File: | |[[File:SalamisFlag_Waving.png|center|150x150px]] | ||
|[[Republic | |[[Salamis Colonial Republic]] | ||
| | | | ||
* [[Non-Aligned Movement]] | * [[Non-Aligned Movement]] | ||
| | | | ||
| | |14,739,016 | ||
|[[ | |[[Dea Dia]] | ||
| | |||
| | |||
|Small Power | |||
|- | |||
|[[File:KumasiFlag_Waving.png|center|150x150px]] | |||
|[[Kumasi Colonial Republic]] | |||
| | |||
| | |||
|8,607,585 | |||
|[[Dea Dia]] | |||
| | |||
| | |||
|Small Power | |||
|- | |||
|[[File:BanjunaFlag_Waving.png|center|150x150px]] | |||
|[[Free State of Banjuna-Mahara]] | |||
| | |||
| | |||
|5,383,184 | |||
|[[Dea Dia]] | |||
| | |||
| | | | ||
| | |Small Power | ||
|} | |} | ||
== History == | |||
=== Early Colonization Era === | |||
==== '''The Centauri Program''' ==== | |||
=== The Divide === | |||
==== [[Sanctuary Worlds Program|'''Sanctuary Worlds Program''']] ==== | |||
=== The Second Scinfaxi War === | |||
==== '''Evacuation of Earth''' ==== | |||
=== The Cold War === | |||
[[First Solar War|'''First Solar War''']] | |||
==== [[Second Solar War|'''Second Solar War''']] ==== | |||
== Contemporary Issues == | |||
==== '''[[Federative Republic of Brazil]] - [[Republic of India]] Tensions''' ==== | |||
==== '''[[Artemis Colonial Republic]] - [[Callisto Colonial Republic]] Territorial Dispute''' ==== | |||
==== [[Tetus Coup|'''Colonial Republic of Tetus Coup''']] ==== | |||
==== '''[[United States of Juno]] [[Solar Treaty Organization|SaTO]] Membership Action Plan''' ==== | |||
==== '''[[United States of Juno]] - [[Republic of Vesta]] Territorial Dispute''' ==== | |||
== References == | |||
[https://www.instagram.com/p/CzhXJ0Av7aV/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== "IDIZ Incursions Heighten India-Brazil Tensions", ''Champlain Group''] | |||
[https://www.instagram.com/p/CzmKU83sqyU/ "Centauri Shark Attacks Spark Fears Ahead of International Regatta", ''Champlain Group''] | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C4pJqp7xfel/ "Fears of Military Coup in Tetus Colonial Republic", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C4qJCfbsT9q/ "Tetus: Reports Allege Soviet Starships Over Capital City; President Killed", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C4suYcOLGmI/ "Tetus: 'Captain' Vasquez Declares New Government, Denies COMINTERN Ties", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C4wafSYthsU/ "Tetus: "Nothing Ruled Out" in O.T.O. Response, Says Official", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C4yLCvYsibn/ "Tetus: Former President Fled So Quickly, "Mountain" of Narcotics Left Behind In Palace", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C5gTjKlM3aM/ "Silvanus News Blackout Ends. Former Tetus President Alive, In Exile", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C7R0N39MnEo/ "Sirius President Maya Garcia Arrives In Juno As Former Rivals Aim To Strengthen Strategic Ties", Champlain Group]'' | |||
[https://www.instagram.com/p/C7W9zWavrqX/ "70+ Feared Dead Following Attack by '300-Foot' Shark At Azure Seas Regatta, Witnesses Report", ''Champlain Group''] | |||
[https://www.instagram.com/p/C7esN8hv5mV/ "Son of Rundle Inc. CIO Among Arrested After Private Staryacht Breaches Solar Quarantine", ''Champlain Group''] | |||
[https://www.instagram.com/p/C7prn_0JvyU/ "Supercarrier 'Chungmugong Yi Sun-Sin' Arrives In Sigma Draconis Ahead of First Port Visit", ''Champlain Group''] | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C7zTNC_J3l4/ "Protests Spread Across Juno, Vesta Following Announcement of SaTO Membership Plan", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C77BkkCvnDU/ "Vesta To Accelerate Militarization of Agenoria System Ahead of SaTO Expansion", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C9c3C9btM3a/ "Juno Officials: Vestan Warships 'Increasingly Provocative' After SaTO Agreement", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/C-YFhUFRax4/ "German Warship's Unexpected Visit To Vesta Fuels Speculation", Champlain Group]'' | |||
[https://www.instagram.com/p/C-k9ZvLpmxz/ "Tau Ceti Closes Out 2285 Olympics With Bombastic Ceremony", ''Champlain Group''] | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/DARGtrHviub/ "Vestan Aerospace Fighter Shot Down in Contested Flora System", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.threads.net/@champlain_intel/post/DAWQtQVO3vA "Geopolitics of the Juno Reach (2285)", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.instagram.com/p/DAbas_Huq6x/ "Vesta Recalls Its Ambassador To Juno As League of Nations Takes Sides", Champlain Group]'' | |||
[https://www.instagram.com/p/C7prn_0JvyU/]''[https://www.champlain.group/news/vesta-recognizes-tetus-revolutionary-government-will-provide-arms-amp-cash "Vesta Recognizes Tetus Revolutionary Government. Will Provide Arms & Cash", Champlain Group]'' | |||
[https://www.champlain.group/news/indian-naval-armada-sparks-diplomatic-row-in-bolivar-sea-exercise "Indian Naval Armada Sparks Diplomatic Row In Bolivar Sea Exercise", ''Champlain Group''] |
Revision as of 14:22, 27 December 2024
![]() | |
---|---|
Local Cluster | |
Location: |
|
Subregions: |
|
Star Systems: |
47 |
Nations: |
The Local Cluster is a group of 47 star systems located in the core of the Local Supercluster. The cluster includes 11 colonized systems and at least 15 nations: The Artemis Colonial Republic, the Union of Arcturan Republics, the Free State of Banjuna-Mahara, the Callisto Colonial Republic, the United Centauri Republic, the United States of Juno, the Kumasi Colonial Republic, the Salamis Colonial Republic, the Silvanus Colonial Republic, the Sirius Federation, the United Provinces of Tau Ceti, the Tetus People's Republic, and the Republic of Vesta. All of these states are classified as non-legacy nations, emerging entirely in the post-Earth era.
Etymology
The name "Local Cluster" follows the precedent established by the American astronomer Edwin Hubble's naming of the galaxy group including the Milky Way as the "Local Group". This is also why the Local Supercluster shares its name.
Astrography
The Local Cluster is situated coreward of the Calypso Deeps, spinward of the Indian Arm, rimward of the Lyran Veil, and spinward of the Amazonia Cluster.
Star Systems
Core
- Sol
- Alpha Centauri
- Epsilon Eridani
- Wolf 359
- Sirius
- Barnard's Star
- Tau Ceti
- Lalande
- Procyon
- Cygnus
- Alpha Lyrae
- Arcturus
- Artio
- Dael
- Nimrod
- Delta Draconis
- Sigma Draconis
- Theta Draconis
- Artemis
- Asclepius
- Leto
- Apollo
- Silvanus
- Dea Dia
- Vesta
- Juventas
- Agenoria
- Juno
- Flora
Outer
- Portunus
- Daphne
- Hera
- Janus
- Veritas
- Virtus
- Styx
- Orcus
- Ismarus
- Cepheus
- Cassiopeia
- Kerrigan
- Cassini
- Serafino
- Catania
- Tau Eridanus
- Rho Eridanus
- Alpha Eridanus
Translight Strings
There are a total of 57 charted translight strings connecting the 47 star systems of the Local Cluster. The cluster has seven nexus systems, each with at least 4 strings converging on them: Alpha Centauri, Sirius, Arcturus, Apollo, Silvanus, Portunus, and Tau Eridanus.
Regional Interstellar Travel | |||
---|---|---|---|
Local Cluster - Lyran Veil | Cepheus - Vega | Cassiopeia - Leisma | |
Local Cluster - Mare Nostrum | Kerrigan - Rinascita | ||
Local Cluster - Amazonia Cluster | Cassini - Pico De Neblina | ||
Local Cluster - Indian Arm | Styx - Sumeru | Veritas - Asraya | Janus - Muziris |
Local Cluster - Calypso Deeps | Portunus - Terminus | Daphne - Athena | Tau Eridanus - Encruzilhada |
Local Cluster - Spinward | Portunus - Odinokoye Pero |
Astropolitics
History
Early Colonization Era
The Centauri Program
The Divide
Sanctuary Worlds Program
The Second Scinfaxi War
Evacuation of Earth
The Cold War
Second Solar War
Contemporary Issues
Federative Republic of Brazil - Republic of India Tensions
Artemis Colonial Republic - Callisto Colonial Republic Territorial Dispute
Colonial Republic of Tetus Coup
United States of Juno SaTO Membership Action Plan
United States of Juno - Republic of Vesta Territorial Dispute
References
"IDIZ Incursions Heighten India-Brazil Tensions", Champlain Group
"Centauri Shark Attacks Spark Fears Ahead of International Regatta", Champlain Group
[1]"Fears of Military Coup in Tetus Colonial Republic", Champlain Group
[2]"Tetus: Reports Allege Soviet Starships Over Capital City; President Killed", Champlain Group
[3]"Tetus: 'Captain' Vasquez Declares New Government, Denies COMINTERN Ties", Champlain Group
[4]"Tetus: "Nothing Ruled Out" in O.T.O. Response, Says Official", Champlain Group
[5]"Tetus: Former President Fled So Quickly, "Mountain" of Narcotics Left Behind In Palace", Champlain Group
[6]"Silvanus News Blackout Ends. Former Tetus President Alive, In Exile", Champlain Group
[7]"Sirius President Maya Garcia Arrives In Juno As Former Rivals Aim To Strengthen Strategic Ties", Champlain Group
[8]"Protests Spread Across Juno, Vesta Following Announcement of SaTO Membership Plan", Champlain Group
[9]"Vesta To Accelerate Militarization of Agenoria System Ahead of SaTO Expansion", Champlain Group
[10]"Juno Officials: Vestan Warships 'Increasingly Provocative' After SaTO Agreement", Champlain Group
[11]"German Warship's Unexpected Visit To Vesta Fuels Speculation", Champlain Group
"Tau Ceti Closes Out 2285 Olympics With Bombastic Ceremony", Champlain Group
[12]"Vestan Aerospace Fighter Shot Down in Contested Flora System", Champlain Group
[13]"Geopolitics of the Juno Reach (2285)", Champlain Group
[14]"Vesta Recalls Its Ambassador To Juno As League of Nations Takes Sides", Champlain Group
[15]"Vesta Recognizes Tetus Revolutionary Government. Will Provide Arms & Cash", Champlain Group
"Indian Naval Armada Sparks Diplomatic Row In Bolivar Sea Exercise", Champlain Group