Conflicts: Difference between revisions
(Created page with "== 2231-2285 == {| class="wikitable sortable" width="100%" |+ ! rowspan="2" width="5%" | Start Date ! rowspan="2" width="5%" | End Date ! rowspan="2" width="35%" |Name of Conflict ! colspan="2" width="55%" |'''Belligerents''' |- !Victorious Party (if applicable) !Defeated Party (if applicable) |- |2259 |2263 |The First Vega War | * 35px Republic of Vega | * Federal Union of Vega |- | | | | | |- | | | | | |}") |
|||
(45 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== | '''Conflicts''' refer to organized, sustained episodes of violence between political, ideological, or geopolitical entities. They may involve [[Astropolitics|sovereign states]], [[Organizations|megacorporations]], or [[Organizations|violent non-state actors]]. While the scale, duration, and nature of conflict vary widely, these events are distinguished by the use of military force and their impact on territorial control, political authority, or population centers. Conflicts may be limited to a single neighborhood, or span dozens of star systems in full-scale interstellar wars. | ||
Since the outbreak of the [[First Scinfaxi War]] in the mid-20th century, the character of armed conflict within human civilization has undergone significant transformation. The existential threat posed by the [[Scinfaxi]], particularly during the Terran Interregnum and Early Interstellar Era, instilled a lasting caution in the strategic calculus of the major powers. This mentality endured throughout the Interstellar Dark Age, when isolation between human systems made large-scale warfare logistically impossible and politically irrelevant. | |||
That restraint began to erode as renewed contact between interstellar states accelerated in the late 22nd and early 23rd centuries. As trade routes reopened and political blocs re-emerged, interactions between ideological, strategic, and other types of rival nations developed. Instances of inter-state violence resumed, though direct action between major powers remains rare. Most large-scale confrontations take place through proxies, (ranging from non-state actors to regional powers), occur in grey zones, or through regionally isolated escalations. | |||
At the same time, the reestablishment and expansion of human civilization across the [[Orion Arm]] has brought with it a range of stabilizing forces. The resurgence of interstellar trade, expanded access to healthcare, the proliferation of trans-system communication networks, and the integration of peripheral economies into broader regional markets have all contributed to an unprecedented level of interstellar interdependence. | |||
As a result, while conflict remains a persistent feature of human civilization, its prevalence has diminished in relative terms. Measured as a percentage of the total human population, deaths resulting from organized combat are at their lowest recorded level. | |||
== '''Terran Interregnum (1949-2018)''' == | |||
{| class="wikitable sortable" width="100%" | {| class="wikitable sortable" width="100%" | ||
|+ | |+ | ||
! rowspan="2" width="5%" | Start Date | ! rowspan="2" width="5%" | Start Date | ||
! rowspan="2" width="5%" | End Date | ! rowspan="2" width="5%" | End Date | ||
! rowspan="2" width=" | ! rowspan="2" width="30%" |Name of Conflict | ||
! colspan="2" width=" | ! rowspan="2" width="10%" |Type | ||
! colspan="2" width="35%" |'''Belligerents''' | |||
! rowspan="2" width="20%" | Outcome | |||
|- | |- | ||
!Victorious Party (if applicable) | !Victorious Party (if applicable) | ||
!Defeated Party (if applicable) | !Defeated Party (if applicable) | ||
|- | |||
|1953 | |||
|1956 | |||
|The American Impasse | |||
|Dual Sovereignty Crisis | |||
|[[Pacific States of America]] | |||
|[[File:AmericaFlag 1912.png|45px]] [[United States of America]] | |||
| | |||
|- | |||
|1957 | |||
|1957 | |||
|Hainan Island Massacre | |||
|Scinfaxi | |||
|[[Scinfaxi]] | |||
|'''United Nations''' | |||
*[[File:ChinaRepublicFlag 1928.png|45px]] [[Republic of China]] | |||
*[[File:JapanFlag 1868.png|45px]] [[Empire of Japan]] | |||
*[[Pacific States of America]] | |||
*[[File:AmericaFlag 1912.png|45px]] [[United States of America]] | |||
*[[File:BritainFlag 1801.png|45px]] [[United Kingdom]] | |||
*[[File:AustraliaFlag 1908.png|45px]] [[Commonwealth of Australia]] | |||
*[[File:NewZealandFlag 1902.png|45px]] [[Dominion of New Zealand]] | |||
| | |||
|- | |||
|1962 | |||
|1962 | |||
|[[French Crisis]] | |||
|Military Confrontation | |||
Coup d'état | |||
|'''Atlantic Treaty Organization''' | |||
* [[File:FranceFlag.png|45px]] [[French Republic]] | |||
* [[File:BritainFlag 1801.png|45px]] [[United Kingdom]] | |||
* [[File:AmericaFlag 1912.png|45px]] [[United States of America]] | |||
* [[Pacific States of America]] | |||
|'''Axis Powers''' | |||
* [[French Union State]] | |||
* [[File:ReichFlag_Waving.png|45px]] [[German Reich|Greater German Reich]] | |||
* [[File:ItalyFlag.png|45px]] [[Italian Social Republic]] | |||
* [[File:SpainFlag.png|45px]] [[Spanish State]] | |||
| | |||
|} | |||
== '''Early Interstellar Era (2018-2153)''' == | |||
{| class="wikitable sortable" width="100%" | |||
|+ | |||
! rowspan="2" width="5%" | Start Date | |||
! rowspan="2" width="5%" | End Date | |||
! rowspan="2" width="30%" |Name of Conflict | |||
! rowspan="2" width="10%" |Type | |||
! colspan="2" width="35%" |'''Belligerents''' | |||
! rowspan="2" width="20%" | Outcome | |||
|- | |||
!Victorious Party (if applicable) | |||
!Defeated Party (if applicable) | |||
|- | |||
|2150 | |||
|2153 | |||
|[[Second Scinfaxi War]] | |||
|Scinfaxi | |||
|[[File:LoNFlag.png|45px]] [[League of Nations]] | |||
|[[Scinfaxi]] | |||
| | |||
|} | |||
== '''The Modern Dark Age (2154-2207)''' == | |||
{| class="wikitable sortable" width="100%" | |||
|+ | |||
! rowspan="2" width="5%" | Start Date | |||
! rowspan="2" width="5%" | End Date | |||
! rowspan="2" width="30%" |Name of Conflict | |||
! rowspan="2" width="10%" |Type | |||
! colspan="2" width="35%" |'''Belligerents''' | |||
! rowspan="2" width="20%" | Outcome | |||
|- | |||
!Victorious Party (if applicable) | |||
!Defeated Party (if applicable) | |||
|- | |||
|May, 2154 | |||
|July, 2154 | |||
|Collapse of the Vega Mandate | |||
|Post Mandate Conflict | |||
|[[Commonwealth of Vega]] | |||
|[[League of Nations Mandate for the Vega Colonies]] | |||
| | |||
|- | |||
|2154 | |||
|2159 | |||
|Vesta Civil War | |||
|Post Mandate Conflict | |||
|[[File:VestaFlag.png|45px]] [[Republic of Vesta]] | |||
|League of Nations Mandate for the Vestan Colonies | |||
| | |||
|- | |||
|2154 | |||
|2155 | |||
|Juno Revolution | |||
|Post Mandate Conflict | |||
|[[File:JunoFlag.png|45px]] [[United States of Juno]] | |||
|League of Nations Mandate for the Junoese Colonies | |||
| | |||
|- | |||
|2155 | |||
|2162 | |||
|American Insurrection | |||
|Insurgency | |||
|[[File:AmericaFlag.png|45px]] [[United States of America]] | |||
| | |||
| | |||
|- | |||
| | |||
|2165 | |||
|Sakura Incident | |||
| | |||
|[[File:JapanFlag.png|45px]] [[Empire of Japan]] | |||
| | |||
| | |||
|- | |||
|2184 | |||
|2187 | |||
|Lyra Campaigns | |||
|Post Mandate Conflict | |||
|[[Commonwealth of Vega]] | |||
|[[Altair Colonial Administration]] | |||
| | |||
|} | |||
== '''The Cold War (2208-Present)''' == | |||
{| class="wikitable sortable" width="100%" | |||
|+ | |||
! rowspan="2" width="5%" | Start Date | |||
! rowspan="2" width="5%" | End Date | |||
! rowspan="2" width="30%" |Name of Conflict | |||
! rowspan="2" width="10%" |Type | |||
! colspan="2" width="35%" |'''Belligerents''' | |||
! rowspan="2" width="20%" | Outcome | |||
|- | |||
!Victorious Party (if applicable) | |||
!Defeated Party (if applicable) | |||
|- | |||
|2208 | |||
|2213 | |||
|[[First Solar War]] | |||
|Interstellar War | |||
|[[Commonwealth of Vega]] | |||
| | |||
*[[United Centauri Republic|Alpha Centauri]] | |||
*[[Sirius Federation|Federation of Sirius]] | |||
| | |||
|- | |||
|2229 | |||
|2232 | |||
|[[Second Solar War]] | |||
|Interstellar War | |||
|'''[[Solar Treaty Organization]]:''' | |||
*[[United Centauri Republic|Alpha Centauri]] | |||
*[[Sirius Federation|Federation of Sirius]] ''(2229)'' | |||
*[[United Provinces of Tau Ceti]] | |||
*[[Apollo Colonial Republic]] | |||
|[[United Solar Federation|'''United Solar Federation''']]: | |||
* [[Commonwealth of Vega]] | |||
* [[File:VestaFlag.png|45px]] [[Republic of Vesta]] | |||
*[[File:JunoFlag.png|45px]] [[United States of Juno]] | |||
*[[File:SilvanusFlag.png|45px]] [[Silvanus Colonial Republic]] | |||
*[[Barrosa Colonial Republic]] | |||
*[[Jarandi Colonial Republic]] | |||
*[[Kassar-Antrali Colonial Republic]] | |||
| | |||
|- | |||
|2232 | |||
|Ongoing | |||
|Soviet - Reich Conflict | |||
|Cold War | |||
|[[Axis Powers|'''Axis Powers''']] | |||
* [[File:ReichFlag_Waving.png|45px]] [[German Reich]] | |||
|[[Communist Interstellar|'''Communist Interstellar''']] | |||
* [[File:SovietFlag_Waving.png|45px]] [[Union of Soviet Socialist Republics|Soviet Union]] | |||
| | |||
|- | |- | ||
|2259 | |2259 | ||
|2263 | |2263 | ||
|[[The First Vega War]] | |[[The First Vega War]] | ||
|Interstellar War | |||
|[[File:VegaRepublicFlag.png|45px]] [[Democratic Republic of Vega|Republic of Vega]] | |||
|[[File:VegaUnionFlag.png|45px]] [[Union of Vega|Federal Union of Vega]] | |||
| | | | ||
|- | |- | ||
|2265 | |||
|2271 | |||
|War of the Bolivar Sea | |||
|Interstellar War | |||
|[[File:BrazilFlag.png|45px]] [[Federative Republic of Brazil]] | |||
| | | | ||
* [[File:ArgentinaFlag.png|45px]] [[Argentine Republic]] | |||
'''Supported By''' | |||
* [[File:ReichFlag_Waving.png|45px]] [[German Reich]] | |||
* [[File:ItalyFlag.png|45px]] [[Italian Social Republic]] | |||
| | | | ||
|- | |||
|2268 | |||
|2277 | |||
|Arab Civil War | |||
|Interstellar War | |||
|[[File:UnitedArabRepublicFlag.png|45px]] [[United Arab Republic]] | |||
| | | | ||
| | | | ||
|- | |||
|2269 | |||
|2271 | |||
|[[The Corporate War]] | |||
|Interstellar War | |||
|[[Frontier Alliance|'''Frontier Alliance''']] | |||
* Ash Point Colonial Administration | |||
* Blakeburn Colonial Union | |||
* Reunion Colonial Administration (2267-2270) | |||
* Colonial Republic of Glasswall (2267-2271) | |||
* Commonwealth of Kovach | |||
* Colonial Union of Vorma-St. Monica | |||
|[[Thule Incorporated|'''Thule Incorporated''']] | |||
*Arrowhead Colonial Administration | |||
*Reunion Colonial Administration (2270-2271) | |||
*Colonial Republic of Glasswall (2271) | |||
*Three Saints Colonial Administration | |||
| | | | ||
|- | |- | ||
|2274 | |||
|2283 | |||
|[[Acadian Wars]] | |||
|Interstellar War | |||
|'''Acadian Coalition Forces''' | |||
*[[File:AcadiaFederationFlag.png|45px]] [[Federation of Acadia]] | |||
**[[Orion Treaty Organization]] (2278-83) | |||
**[[File:AmericaFlag.png|45px]] [[United States of America]] | |||
**[[File:FranceFlag.png|45px]] [[French Republic]] | |||
**[[United Kingdom]] | |||
| | | | ||
*[[Acadian National Army]] | |||
| | | | ||
|- | |||
|2283 | |||
|Ongoing | |||
|Amalfi War | |||
|Interstellar War | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 00:26, 17 April 2025
Conflicts refer to organized, sustained episodes of violence between political, ideological, or geopolitical entities. They may involve sovereign states, megacorporations, or violent non-state actors. While the scale, duration, and nature of conflict vary widely, these events are distinguished by the use of military force and their impact on territorial control, political authority, or population centers. Conflicts may be limited to a single neighborhood, or span dozens of star systems in full-scale interstellar wars.
Since the outbreak of the First Scinfaxi War in the mid-20th century, the character of armed conflict within human civilization has undergone significant transformation. The existential threat posed by the Scinfaxi, particularly during the Terran Interregnum and Early Interstellar Era, instilled a lasting caution in the strategic calculus of the major powers. This mentality endured throughout the Interstellar Dark Age, when isolation between human systems made large-scale warfare logistically impossible and politically irrelevant.
That restraint began to erode as renewed contact between interstellar states accelerated in the late 22nd and early 23rd centuries. As trade routes reopened and political blocs re-emerged, interactions between ideological, strategic, and other types of rival nations developed. Instances of inter-state violence resumed, though direct action between major powers remains rare. Most large-scale confrontations take place through proxies, (ranging from non-state actors to regional powers), occur in grey zones, or through regionally isolated escalations.
At the same time, the reestablishment and expansion of human civilization across the Orion Arm has brought with it a range of stabilizing forces. The resurgence of interstellar trade, expanded access to healthcare, the proliferation of trans-system communication networks, and the integration of peripheral economies into broader regional markets have all contributed to an unprecedented level of interstellar interdependence.
As a result, while conflict remains a persistent feature of human civilization, its prevalence has diminished in relative terms. Measured as a percentage of the total human population, deaths resulting from organized combat are at their lowest recorded level.
Terran Interregnum (1949-2018)
Start Date | End Date | Name of Conflict | Type | Belligerents | Outcome | |
---|---|---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | |||||
1953 | 1956 | The American Impasse | Dual Sovereignty Crisis | Pacific States of America | ![]() |
|
1957 | 1957 | Hainan Island Massacre | Scinfaxi | Scinfaxi | United Nations | |
1962 | 1962 | French Crisis | Military Confrontation
Coup d'état |
Atlantic Treaty Organization | Axis Powers |
Early Interstellar Era (2018-2153)
Start Date | End Date | Name of Conflict | Type | Belligerents | Outcome | |
---|---|---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | |||||
2150 | 2153 | Second Scinfaxi War | Scinfaxi | ![]() |
Scinfaxi |
The Modern Dark Age (2154-2207)
Start Date | End Date | Name of Conflict | Type | Belligerents | Outcome | |
---|---|---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | |||||
May, 2154 | July, 2154 | Collapse of the Vega Mandate | Post Mandate Conflict | Commonwealth of Vega | League of Nations Mandate for the Vega Colonies | |
2154 | 2159 | Vesta Civil War | Post Mandate Conflict | ![]() |
League of Nations Mandate for the Vestan Colonies | |
2154 | 2155 | Juno Revolution | Post Mandate Conflict | ![]() |
League of Nations Mandate for the Junoese Colonies | |
2155 | 2162 | American Insurrection | Insurgency | ![]() |
||
2165 | Sakura Incident | ![]() |
||||
2184 | 2187 | Lyra Campaigns | Post Mandate Conflict | Commonwealth of Vega | Altair Colonial Administration |
The Cold War (2208-Present)
Start Date | End Date | Name of Conflict | Type | Belligerents | Outcome | |
---|---|---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | |||||
2208 | 2213 | First Solar War | Interstellar War | Commonwealth of Vega | ||
2229 | 2232 | Second Solar War | Interstellar War | Solar Treaty Organization: | United Solar Federation: | |
2232 | Ongoing | Soviet - Reich Conflict | Cold War | Axis Powers | Communist Interstellar | |
2259 | 2263 | The First Vega War | Interstellar War | ![]() |
![]() |
|
2265 | 2271 | War of the Bolivar Sea | Interstellar War | ![]() |
Supported By |
|
2268 | 2277 | Arab Civil War | Interstellar War | ![]() |
||
2269 | 2271 | The Corporate War | Interstellar War | Frontier Alliance
|
Thule Incorporated
|
|
2274 | 2283 | Acadian Wars | Interstellar War | Acadian Coalition Forces | ||
2283 | Ongoing | Amalfi War | Interstellar War |