Conflicts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|The Lyra Campaigns | |The Lyra Campaigns | ||
| | | | ||
* | *Commonwealth of Vega | ||
| | | | ||
*Altair Colonial Administration | *Altair Colonial Administration | ||
Line 22: | Line 22: | ||
|First Solar War | |First Solar War | ||
| | | | ||
* | *Commonwealth of Vega | ||
| | | | ||
*Alpha Centauri | *Alpha Centauri | ||
Line 36: | Line 36: | ||
*Apollo Colonial Republic | *Apollo Colonial Republic | ||
|'''Vega and allies:''' | |'''Vega and allies:''' | ||
*[[Federal Republic of Vega]] | *[[Federal Republic of Vega|Commonwealth of Vega]] | ||
*[[File:VestaFlag Waving.png|35px]] [[Republic of Vesta]] | *[[File:VestaFlag Waving.png|35px]] [[Republic of Vesta]] | ||
*[[File:JunoFlag Waving.png|35px]] [[United States of Juno]] | *[[File:JunoFlag Waving.png|35px]] [[United States of Juno]] |
Revision as of 17:56, 29 October 2024
2153-2232
Start Date | End Date | Name of Conflict | Belligerents | |
---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | |||
2184 | 2187 | The Lyra Campaigns |
|
|
2208 | 2213 | First Solar War |
|
|
2229 | 2232 | Second Solar War | Solar Treaty Organization:
|
Vega and allies: |
2233-2285
Start Date | End Date | Name of Conflict | Belligerents | |
---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | |||
2259 | 2263 | The First Vega War | ||
2269 | 2271 | The Corporate War | ||
2274 | 2283 | Acadian Wars |
Supported By |