Calypso Deeps: Difference between revisions
m (Removed empty sections.) |
mNo edit summary |
||
| Line 40: | Line 40: | ||
| | | | ||
| | | | ||
| | |Andulela | ||
| | | | ||
| | | | ||
| Line 51: | Line 51: | ||
| | | | ||
| | | | ||
| | |Callao | ||
| | | | ||
| | | | ||
| Line 57: | Line 57: | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150x150px]] | |[[File:TempFlag.jpg|center|150x150px]] | ||
|[[Republic of Callwood| | |[[Republic of Callwood]] | ||
| | |||
| | |||
| | |||
|Callwood | |||
| | |||
| | |||
|Small Power | |||
|- | |||
|[[File:TempFlag.jpg|center|150x150px]] | |||
|[[Heinlein Colonial Republic]] | |||
| | |||
| | |||
| | |||
|Heinlein | |||
| | |||
| | |||
|Small Power | |||
|- | |||
|[[File:TempFlag.jpg|center|150x150px]] | |||
|[[Federation of Senekane]] | |||
| | |||
* [[Non-Aligned Movement]] | |||
* [[African Union]] | |||
| | |||
| | |||
|Senekane | |||
| | | | ||
| | | | ||
|Regional Power | |Regional Power | ||
|} | |} | ||
Revision as of 20:54, 8 December 2024
|
Calypso Deeps
| |
|---|---|
|
Location: |
|
|
Subregions: |
|
|
Star Systems: |
23+ |
|
Nations: |
|
The Calypso Deeps is a cluster of star systems located in the Local Supercluster.
It is situated rimward-by-spinward of the Amazonia Cluster, rimward of the Local Cluster, and trailward of New Canaan Corridor.
The Calypso Deeps is comprised of six subclusters: the Encruzilhada Subcluster, Golden Horn, Hydrus Expanse, Magellan Subcluster, Pillars of Hercules, and Senekane Subcluster.
Etymology
The Calypso Deeps is named after Calypso (/kəˈlɪpsoʊ/; Ancient Greek: Καλυψώ, romanized: Kalupsō, lit. 'she who conceals'), a nymph from Greek mythology who lived on the island of Ogygia, where, according to Homer's Odyssey, she detained Odysseus for seven years against his will. She promised Odysseus immortality if he would stay with her, but Odysseus preferred to return home. Eventually, after the intervention of the other gods, Calypso was forced to let Odysseus go.
History
Countries and territories
| Flag | Common and Formal Names | Alignment | Settled Worlds | Population | Capital System | Capital Planet | Capital City | Classification |
|---|---|---|---|---|---|---|---|---|
| Republic of the Union of Andulela-Chelif | Andulela | Regional Power | ||||||
| Bolivarian Republic of Callao | Callao | Small Power | ||||||
| Republic of Callwood | Callwood | Small Power | ||||||
| Heinlein Colonial Republic | Heinlein | Small Power | ||||||
| Federation of Senekane | Senekane | Regional Power |

