Conflicts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 100: | Line 100: | ||
|2271 | |2271 | ||
|[[The Corporate War]] | |[[The Corporate War]] | ||
| | |[[Frontier Alliance]] | ||
<nowiki>*</nowiki>Ash Point Colonial Administration | |||
<nowiki>*</nowiki>Blakeburn Colonial Union | |||
<nowiki>*</nowiki>Reunion Colonial Administration (2267-2270) | |||
<nowiki>*</nowiki>Colonial Republic of Glasswall (2267-2271) | |||
<nowiki>*</nowiki>Commonwealth of Kovach | |||
<nowiki>*</nowiki>Colonial Union of Vorma-St. Monica | |||
| | | | ||
*[[Thule Incorporated]] | *[[Thule Incorporated]] | ||
**Arrowhead Colonial Administration *Reunion Colonial Administration (2270-2271) *Colonial Republic of Glasswall (2271) *Three Saints Colonial Administration | |||
| | | | ||
|- | |- |
Revision as of 20:39, 12 December 2024
2153-2232
Start Date | End Date | Name of Conflict | Belligerents | Outcome | |
---|---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | ||||
2184 | 2187 | The Lyra Campaigns | |||
2208 | 2213 | First Solar War | |||
2229 | 2232 | Second Solar War | Solar Treaty Organization: | Vega and allies: |
2233-2285
Start Date | End Date | Name of Conflict | Belligerents | Outcome | |
---|---|---|---|---|---|
Victorious Party (if applicable) | Defeated Party (if applicable) | ||||
2241 | Ongoing | Soviet - Reich Conflict | Axis Powers | Communist Interstellar | |
2259 | 2263 | The First Vega War | |||
War of the Bolivar Sea | |||||
2268 | 2277 | Arab Civil War | |||
2269 | 2271 | The Corporate War | Frontier Alliance
*Ash Point Colonial Administration *Blakeburn Colonial Union *Reunion Colonial Administration (2267-2270) *Colonial Republic of Glasswall (2267-2271) *Commonwealth of Kovach *Colonial Union of Vorma-St. Monica |
|
|
2274 | 2283 | Acadian Wars | |||
2283 | Ongoing | Amalfi War |