Astropolitics: Difference between revisions
Jump to navigation
Jump to search
m (fixed Tetus Colonial Republic with Tetus People's Republic) |
(adding nations) |
||
| Line 211: | Line 211: | ||
* Axis Powers (Observer Status) | * Axis Powers (Observer Status) | ||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
| Line 228: | Line 219: | ||
* [[Orion Treaty Organization]] | * [[Orion Treaty Organization]] | ||
|Yes | |Yes | ||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Federation of Aurelia]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | | | ||
|- | |- | ||
| Line 251: | Line 249: | ||
| | | | ||
* Union of South American States | * Union of South American States | ||
|Yes | |||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[People's Federation of Cuba]] | |||
|LoN Member State | |||
| | |||
* [[Communist Interstellar]] | |||
|Yes | |Yes | ||
| | | | ||
| Line 263: | Line 269: | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150px]] | |[[File:TempFlag.jpg|center|150px]] | ||
|[[ | |[[Republic of Korea]] | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* [[Co-Prosperity Sphere]] | * [[Co-Prosperity Sphere]] | ||
| | |No | ||
| | | | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150px]] | |[[File:TempFlag.jpg|center|150px]] | ||
|[[ | |[[Empire of Great Manchuria]] | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
* [[Co-Prosperity Sphere]] | |||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150px]] | |[[File:TempFlag.jpg|center|150px]] | ||
|[[ | |[[United Mexican States]] | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
|Yes | |||
| | |||
| | | | ||
|- | |- | ||
| Line 307: | Line 305: | ||
* [[Orion Treaty Organization]] | * [[Orion Treaty Organization]] | ||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
| Line 395: | Line 384: | ||
| | | | ||
* Pact of Rome | * Pact of Rome | ||
|No | |||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Republic of the Union of Andulela-Chelif]] | |||
|LoN Member State | |||
| | |||
* [[Non-Aligned Movement]] | |||
* African Union | |||
|No | |No | ||
| | | | ||
| Line 406: | Line 404: | ||
| | | | ||
* Ongoing territorial disputes with the [[Callisto Colonial Republic]]. | * Ongoing territorial disputes with the [[Callisto Colonial Republic]]. | ||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Union of Arcturan Republics]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | |||
|- | |- | ||
|[[File:TempFlag.jpg|center|150px]] | |[[File:TempFlag.jpg|center|150px]] | ||
| Line 430: | Line 435: | ||
| | | | ||
* Competes with the Finnish SSR for recognition as the legitimate Finnish Government. | * Competes with the Finnish SSR for recognition as the legitimate Finnish Government. | ||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|'''[[Republic of Ireland]]''' | |||
|LoN Member State | |||
| | |||
|Yes | |||
| | |||
|- | |- | ||
|[[File:JunoFlag_Waving.png|center|150px]] | |[[File:JunoFlag_Waving.png|center|150px]] | ||
| Line 443: | Line 455: | ||
| | | | ||
|Yes | |Yes | ||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[People's Republic of Kitiya]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Independent State of Mongibello]] | |||
|LoN Member State | |||
| | |||
* Axis Powers | |||
* Pact of Rome | |||
|No | |||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Republic of New Canaan]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | | | ||
|- | |- | ||
| Line 451: | Line 486: | ||
* Federal Nordic Cooperative | * Federal Nordic Cooperative | ||
|Yes | |Yes | ||
| | |||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Republic of Quebec]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | | | ||
|- | |- | ||
| Line 459: | Line 501: | ||
|No | |No | ||
| | | | ||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[Federation of Senekane]] | |||
|LoN Member State | |||
| | |||
* [[Non-Aligned Movement]] | |||
* African Union | |||
|No | |||
| | |||
|- | |||
|[[File:SilvanusFlag_Waving.png|center|150x150px]] | |||
|[[Silvanus Colonial Republic]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | |||
* Ongoing territorial and ideological disputes with the [[Tetus People's Republic]]. | |||
|- | |||
|[[File:TetusFlag_Waving.png|center|150x150px]] | |||
|[[Tetus People's Republic]] | |||
|LoN Member State | |||
| | |||
|No | |||
| | |||
* Ongoing territorial and ideological disputes with the [[Silvanus Colonial Republic]]. | |||
|- | |- | ||
| style="padding: 10px 10px 10px 10px;" | [[File:VestaFlag_Waving.png|center|150px]] | | style="padding: 10px 10px 10px 10px;" | [[File:VestaFlag_Waving.png|center|150px]] | ||
| Line 467: | Line 534: | ||
|No | |No | ||
| | | | ||
|- | |||
|[[File:TempFlag.jpg|center|150px]] | |||
|[[State of Virngrund]] | |||
|LoN Member State | |||
| | |||
|No | |||
|Currently engaged in the occupation of Saint-Joseph. | |||
|} | |} | ||
| Line 477: | Line 551: | ||
!Legacy Nation | !Legacy Nation | ||
!style="width: 33%;" |'''Further information on status and recognition of sovereignty''' | !style="width: 33%;" |'''Further information on status and recognition of sovereignty''' | ||
|- | |- | ||
|[[File:TempFlag.jpg|center|150px]] | |[[File:TempFlag.jpg|center|150px]] | ||
| Line 566: | Line 633: | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:TempFlag.jpg|center|150px]] | ||
|[[ | |[[Commonwealth of Sailastra]] | ||
|LoN Member State | |LoN Member State | ||
| | | | ||
|No | |No | ||
| | | | ||
|- | |- | ||
| style="padding: 10px 10px 10px 10px;" | [[File:TempFlag.jpg|center|150px]] | | style="padding: 10px 10px 10px 10px;" | [[File:TempFlag.jpg|center|150px]] | ||
Revision as of 20:35, 9 December 2024
Superpowers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| United States of America | LoN Member State
Security Council Member - Permanent |
Yes | |||
| Union of Soviet Socialist Republics | LoN Member State
Security Council Member - Permanent |
Yes |
| ||
| German Reich | LoN Member State
Security Council Member - Permanent |
|
Yes | ||
| Empire of Japan | LoN Member State
Security Council Member - Permanent |
|
Yes |
| Criteria For Inclusion: The methodology for classifying nations as superpowers, as outlined in this document, combines established criteria with the Champlain Group's proprietary analysis, incorporating both historical and contemporary qualifications. These include; extensive astropolitical influence, significant military capabilities with interstellar operational reach, a robust and diversified economy, and advanced technological prowess. Strong diplomatic and cultural influence is also considered. In recognition of the paramount role that interstellar territories play modern power dynamics, the number of undisputed territorial claims on star systems is also considered.
Note: Supranational Unions are not considered superpowers under this framework. See Also: Potential Superpowers |
Great Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| East African Federation | LoN Member State |
|
Yes | ||
| Federative Republic of Brazil | LoN Member State |
|
Yes | ||
| Confederation of West African States | LoN Member State |
|
Yes | ||
| French Republic | LoN Member State | Yes | |||
| Italian Social Republic | LoN Member State |
|
Yes | ||
| Republic of China | LoN Member State | Yes | |||
| Republic of India | LoN Member State | Yes | |||
| Miedzymorze Commonwealth | LoN Member State | No |
| ||
| Republic of Indonesia | LoN Member State | Yes | |||
| Republic of Türkiye | LoN Member State | Yes | |||
| Spanish State | LoN Member State |
|
Yes | ||
| United Arab Republic | LoN Member State |
|
Yes | ||
| United Centauri Republic | LoN Member State |
|
No | ||
| United Kingdom | LoN Member State | Yes |
Regional Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| Federation of Acadia | LoN Member State | No | |||
| Argentine Republic | LoN Member State |
|
Yes | ||
| Commonwealth of Australasia | LoN Member State | Yes | |||
| Federation of Aurelia | LoN Member State | No | |||
| Union of Bulgaria and Romania | LoN Member State |
|
Yes | Competes with the Bulgarian and Romanian SSRs for recognition as a legitimate successor government. | |
| Republic of Chile | LoN Member State |
|
Yes | ||
| Republic of Gran Colombia | LoN Member State |
|
Yes | ||
| People's Federation of Cuba | LoN Member State | Yes | |||
| National Republic of Hungary | LoN Member State |
|
Yes | ||
| Republic of Korea | LoN Member State | No | |||
| Empire of Great Manchuria | LoN Member State | Yes | |||
| United Mexican States | LoN Member State | Yes | |||
| Islamic Federation of Pakistan | LoN Member State | Yes | |||
| Commonwealth of the Philippines | LoN Member State | Yes | |||
| Sirius Federation | LoN Member State |
|
No | ||
| Kingdom of Sweden | LoN Member State |
|
Yes | ||
| United Provinces of Tau Ceti | LoN Member State |
|
No | ||
| Kingdom of Thailand | LoN Member State | Yes | |||
| Democratic Republic of Vega | LoN Member State |
|
No | ||
| Federal Union of Vega | LoN Member State |
|
No | ||
| Empire of Vietnam | LoN Member State | Yes |
Middle Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| Appian Republic | LoN Member State |
|
No | ||
| Republic of the Union of Andulela-Chelif | LoN Member State |
|
No | ||
| Artemis Colonial Republic | LoN Member State | No |
| ||
| Union of Arcturan Republics | LoN Member State | No | |||
| National Republic of Castine | LoN Member State | No | |||
| Callisto Colonial Republic | LoN Member State | No |
| ||
| Republic of Finland | LoN Member State |
|
Yes |
| |
| Republic of Ireland | LoN Member State | Yes | |||
| United States of Juno | LoN Member State | No | |||
| Federation of Khalistan | LoN Member State | Yes | |||
| People's Republic of Kitiya | LoN Member State | No | |||
| Independent State of Mongibello | LoN Member State |
|
No | ||
| Republic of New Canaan | LoN Member State | No | |||
| Kingdom of Norway | LoN Member State |
|
Yes | ||
| Republic of Quebec | LoN Member State | No | |||
| Reunion Colonial Republic | Non-Member | No | |||
| Federation of Senekane | LoN Member State |
|
No | ||
| Silvanus Colonial Republic | LoN Member State | No |
| ||
| Tetus People's Republic | LoN Member State | No |
| ||
| Republic of Vesta | LoN Member State | No | |||
| State of Virngrund | LoN Member State | No | Currently engaged in the occupation of Saint-Joseph. |
Small Powers
| State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
|---|---|---|---|---|---|
| Colonial Republic of Boreale | LoN Member State | No | |||
| Bolivarian Republic of Callao | LoN Member State |
|
No | ||
| Republic of Callwood | LoN Member State | No | |||
| Holy See | LoN Member State | Yes | |||
| Heinlein Colonial Republic | LoN Member State | No | |||
| Colonial Republic of Kitiya | LoN Member State | No | |||
| Mdina Colonial Republic | LoN Member State | No | |||
| Mediana Colonial Republic | LoN Member State | No | |||
| Independent State of Messis | LoN Member State |
|
No | ||
| Petrarca Colonial Republic | LoN Member State | No | |||
| Independent Republic of Grobnitsa | LoN Member State |
|
No | ||
| Commonwealth of Sailastra | LoN Member State | No | |||
| Colonial Republic of Val Verde | LoN Member State |
|
No | ||
| Republic of Vesper | LoN Member State | No | |||
| Salamis Colonial Republic | LoN Member State | No | |||
| Kumasi Colonial Republic | LoN Member State | No | |||
| Free State of Banjuna-Mahara | LoN Member State | No |


























