Astropolitics
Astropolitics examines how the interstellar geography of the Orion Arm influences nations and their interactions. It serves as a framework for analyzing foreign policy, using geographical factors to interpret, explain, and anticipate political behavior on an interstellar scale. Heavily rooted in the concept of political power, this field of study provides a framework for analyzing nations at the international level.
Superpowers
State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Area | Legacy Nation | Further information on status and recognition of sovereignty |
---|---|---|---|---|---|---|
United States – United States of America | LoN Member State
Security Council Member - Permanent |
Interstellar
|
Yes | |||
Soviet Union – Union of Soviet Socialist Republics | LoN Member State
Security Council Member - Permanent |
Interstellar
|
Yes |
| ||
German Reich – German Reich | LoN Member State
Security Council Member - Permanent |
Interstellar
|
Yes | |||
Japan – Empire of Japan | LoN Member State
Security Council Member - Permanent |
|
Interstellar
|
Yes |
Criteria For Inclusion: The methodology for classifying nations as superpowers, as outlined in this document, combines established criteria with the Champlain Group's proprietary analysis, incorporating both historical and contemporary qualifications. These include; extensive astropolitical influence, significant military capabilities with interstellar operational reach, a robust and diversified economy, and advanced technological prowess. Strong diplomatic and cultural influence is also considered. In recognition of the paramount role that interstellar territories play modern power dynamics, the number of undisputed territorial claims on star systems is also considered.
Note: Supranational Unions are not considered superpowers under this framework. See Also: Potential Superpowers |
Great Powers
State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
---|---|---|---|---|---|
East African Federation | LoN Member State | Yes | |||
Federative Republic of Brazil | LoN Member State | Yes | |||
Confederation of West African States | LoN Member State | Yes | |||
French Republic | LoN Member State | Yes | |||
Italian Social Republic | LoN Member State | Yes | |||
Republic of China | LoN Member State | Yes | |||
Republic of India | LoN Member State | Yes | |||
Miedzymorze Commonwealth | LoN Member State | No |
| ||
Republic of Indonesia | LoN Member State | Yes | |||
Republic of Türkiye | LoN Member State | Yes | |||
Spanish State | LoN Member State | Yes | |||
United Arab Republic | LoN Member State | Yes | |||
United Centauri Republic | LoN Member State | No | |||
United Kingdom | LoN Member State | Yes |
Regional Powers
State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
---|---|---|---|---|---|
Federation of Acadia | LoN Member State | No | |||
Argentine Republic | LoN Member State |
|
Yes | ||
Commonwealth of Australasia | LoN Member State | Yes | |||
Federation of Aurelia | LoN Member State | No | |||
Union of Bulgaria and Romania | LoN Member State | Yes | Competes with the Bulgarian and Romanian SSRs for recognition as a legitimate successor government. | ||
Republic of Chile | LoN Member State | Yes | |||
Republic of Gran Colombia | LoN Member State | Yes | |||
People's Federation of Cuba | LoN Member State | Yes | |||
National Republic of Hungary | LoN Member State | Yes | |||
Republic of Korea | LoN Member State | No | |||
Empire of Great Manchuria | LoN Member State | Yes | |||
United Mexican States | LoN Member State | Yes | |||
Islamic Federation of Pakistan | LoN Member State | Yes | |||
Commonwealth of the Philippines | LoN Member State | Yes | |||
Sirius Federation | LoN Member State | No | |||
Kingdom of Sweden | LoN Member State | Yes | |||
United Provinces of Tau Ceti | LoN Member State | No | |||
Kingdom of Thailand | LoN Member State | Yes | |||
Democratic Republic of Vega | LoN Member State | No | |||
Federal Union of Vega | LoN Member State | No | |||
Empire of Vietnam | LoN Member State | Yes |
Middle Powers
State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
---|---|---|---|---|---|
Appian Republic | LoN Member State | No | |||
Republic of the Union of Andulela-Chelif | LoN Member State | No | |||
Artemis Colonial Republic | LoN Member State | No |
| ||
Union of Arcturan Republics | LoN Member State | No | |||
National Republic of Castine | LoN Member State | No | |||
Callisto Colonial Republic | LoN Member State | No |
| ||
Republic of Finland | LoN Member State | Yes |
| ||
Republic of Ireland | LoN Member State | Yes | |||
United States of Juno | LoN Member State | No | |||
Federation of Khalistan | LoN Member State | Yes | |||
People's Republic of Kitiya | LoN Member State | No | |||
Independent State of Mongibello | LoN Member State | No | |||
Republic of New Canaan | LoN Member State | No | |||
Kingdom of Norway | LoN Member State | Yes | |||
Republic of Quebec | LoN Member State | No | |||
Reunion Colonial Republic | Non-Member | No | |||
Federation of Senekane | LoN Member State | No | |||
Silvanus Colonial Republic | LoN Member State | No |
| ||
Tetus People's Republic | LoN Member State | No |
| ||
Republic of Vesta | LoN Member State | No | |||
State of Virngrund | LoN Member State | No | Currently engaged in the occupation of Saint-Joseph. |
Small Powers
State Flag | Common and Formal Names | Membership Within the League of Nations | International Organization Membership | Legacy Nation | Further information on status and recognition of sovereignty |
---|---|---|---|---|---|
Colonial Republic of Boreale | LoN Member State | No | |||
Bolivarian Republic of Callao | LoN Member State | No | |||
Colonial Republic of Glasswall | LoN Member State | No | |||
Republic of Callwood | LoN Member State | No | |||
Holy See | LoN Member State | Yes | |||
Heinlein Colonial Republic | LoN Member State | No | |||
Mdina Colonial Republic | LoN Member State | No | |||
Mediana Colonial Republic | LoN Member State | No | |||
Ash Point Colonial Administration | LoN Member State | No | |||
Independent State of Messis | LoN Member State | No | |||
Petrarca Colonial Republic | LoN Member State | No | |||
Independent Republic of Grobnitsa | LoN Member State | No | |||
Commonwealth of Kovach | LoN Member State | No | |||
Commonwealth of Sailastra | LoN Member State | No | |||
Colonial Republic of Val Verde | LoN Member State | No | |||
Colonial Union of Vorma-St. Monica | LoN Member State | No | |||
Republic of Vesper | LoN Member State | No | |||
Salamis Colonial Republic | LoN Member State | No | |||
Kumasi Colonial Republic | LoN Member State | No | |||
Free State of Banjuna-Mahara | LoN Member State | No | |||
Three Saints Colonial Administration | LoN Member State | No | |||
Arrowhead Colonial Administration | LoN Member State | No | |||
Blakeburn Colonial Administration | LoN Member State | No |