Local Supercluster: Difference between revisions

From Universe Wiki | Dawn of Victory 2289
Jump to navigation Jump to search
m (added missing nations and reorganized to fit the new status)
mNo edit summary
 
(47 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{InfoboxRegion
{{InfoboxRegion
| image = [[File:LocalCluster.jpg|450px]]
| image = [[File:LocalSupercluster.png|450px]]
| imageBG = #153229
| imageBG = #153229
| name = Local Supercluster
| name = Local Supercluster
Line 8: Line 8:
| location = Expanding outwards with the Sol System at its rough center. Bordered by the Sea of Clouds on its Rimward edge, the Deutscher Wald to its Coreward, and the Orinoco Bridge to its Rimward.  
| location = Expanding outwards with the Sol System at its rough center. Bordered by the Sea of Clouds on its Rimward edge, the Deutscher Wald to its Coreward, and the Orinoco Bridge to its Rimward.  
| subregions =  
| subregions =  
10 Clusters, 17 Subclusters
*[[Amazonia Cluster]]
*[[Amazonia Cluster]]
**[[Encontro Das Aguas]]
**[[Bolivar Sea]]
**[[Bolivar Sea]]
**[[Encontro Das Águas]]
*[[Argentine Arm]]
*[[Argentine Arm]]
*[[Calypso Deeps]]
*[[Calypso Deeps]]
Line 35: Line 34:
**[[Patres Patriae]]
**[[Patres Patriae]]
*[[New Canaan Corridor]]
*[[New Canaan Corridor]]
**[[Ular Ketawa]]
*[[Well of Embers]]
*[[Well of Embers]]
| star systems = 393
| star systems = *[[Sol Planetary System|Sol]]
*Sol
*Alpha Centauri
*Alpha Centauri
*[[Vega]]
*[[Vega]]
| organizations = *[[Axis Powers]]
| organizations = '''International Institutions'''
*[[African Union]]
*[[File:LoNFlag.png|45px]] [[League of Nations]]
*[[Communist Interstellar]]
*[[File:OTOFlag.png|45px]] [[Orion Treaty Organization]]
*[[League of Nations]]
*[[File:CominternFlag.png|45px]] [[Communist Interstellar]]
*[[Non-Aligned Movement]]
*[[File:TempFlag_Waving.png|45px]] [[Axis Powers]]
*[[Orion Treaty Organization]]
*[[File:TempFlag_Waving.png|45px]] [[Non-Aligned Movement]]
*[[Pact of Rome]]
*[[File:TempFlag_Waving.png|45px]] [[African Union]]
*[[Solar Treaty Organization]]
*[[File:TempFlag_Waving.png|45px]] [[Union of South American States]]
*[[Union of South American States]]
*[[File:RomeFlag_Waving.png|45px]] [[Pact of Rome]]
*[[United Americas]]
*[[File:TempFlag_Waving.png|45px]] [[Solar Treaty Organization]]
*[[File:TempFlag_Waving.png|45px]] [[Commonwealth of Nations]]
*[[File:TempFlag_Waving.png|45px]] [[Association of Caribbean States]]
*[[File:TempFlag_Waving.png|45px]] [[Joint Solar Authority]]
'''Scientific & Academic Institutions'''
*[[File:DouglassCollbohmLogo.png|45px]] [[Douglas-Collbohm Corporation]]
*[[File:Champlain_Color_1000.png|45px]] [[The Champlain Group]]
'''Non-State Actors'''
*[[File:TempFlag_Waving.png|45px]] [[Freeport Network]]
'''Violent Non-State Actors'''
*[[File:Justice&LibertyFlag_Waving.png|45px]] [[Justice & Liberty]]
*[[File:TempFlag_Waving.png|45px]] [[Ala Centauro]]
*[[File:TempFlag_Waving.png|45px]] [[Order of Saints Maurice and Lazarus]]
*[[File:TempFlag_Waving.png|45px]] [[Rangda Peacekeeping Action Team]]
'''Media & Cultural Organizations'''
*[[File:TempFlag_Waving.png|45px]] [[Centauri Sentinel]]
| nations =  
| nations =  
'''Great Powers'''
'''Great Powers'''
*[[File:BrazilFlag_Waving.png|35px]] [[Federative Republic of Brazil|Brazil]]
*[[File:BrazilFlag.png|45px]] [[Federative Republic of Brazil|Brazil]]
*[[File:TempFlag.jpg|35px]] [[Republic of India|India]]
*[[File:IndiaFlag.png|45px]] [[Republic of India|India]]
*[[File:TempFlag.jpg|35px]] [[Italian Social Republic|Italy]]
*[[File:ItalyFlag.png|45px]] [[Italian Social Republic|Italy]]
*[[File:TurkeyFlag_Waving.png|35px]] [[Republic of Türkiye|Türkiye]]
*[[File:TurkeyFlag.png|45px]] [[Republic of Türkiye|Türkiye]]
*[[File:TempFlag.jpg|35px]] [[United Centauri Republic|Centauri Republic]]
*[[File:TempFlag_Waving.png|45px]] [[United Centauri Republic|Centauri]]
'''Regional Powers'''
'''Regional Powers'''
*[[File:TempFlag.jpg|35px]] [[Federation of Aurelia|Aurelia]]
*[[File:AureliaFlag.png|45px]] [[Federation of Aurelia|Aurelia]]
*[[File:TempFlag.jpg|35px]] [[Argentine Republic|Argentina]]
*[[File:ArgentinaFlag.png|45px]] [[Argentine Republic|Argentina]]
*[[File:ChileFlag_Waving.png|35px]] [[Republic of Chile|Chile]]
*[[File:ChileFlag.png|45px]] [[Republic of Chile|Chile]]
*[[File:TempFlag.jpg|35px]] [[Republic of Gran Colombia|Gran Colombia]]
*[[File:TempFlag_Waving.png|45px]] [[Republic of Gran Colombia|Gran Colombia]]
*[[File:PakistanFlag_Waving.png|35px]] [[Islamic Federation of Pakistan|Pakistan]]
*[[File:PakistanFlag.png|45px]] [[Islamic Federation of Pakistan|Pakistan]]
*[[File:TempFlag.jpg|35px]] [[Sirius Federation|Sirius]]
*[[File:TempFlag_Waving.png|45px]] [[Sirius Federation|Sirius]]
*[[File:TempFlag.jpg|35px]] [[United Provinces of Tau Ceti|Tau Ceti]]
*[[File:TempFlag_Waving.png|45px]] [[United Provinces of Tau Ceti|Tau Ceti]]
*[[File:VegaRepublicFlag_Waving.png|35px]] [[Democratic Republic of Vega|Republic of Vega]]
*[[File:VegaRepublicFlag.png|45px]] [[Democratic Republic of Vega|Republican Vega]]
*[[File:FederalUnionVega_Waving.png|35px]] [[Federal Union of Vega|Union of Vega]]
*[[File:VegaUnionFlag.png|45px]] [[Federal Union of Vega|Federal Vega]]
'''Middle Powers'''
'''Middle Powers'''
*[[File:AppiaFlagWaving.png|35px]] [[Appian Republic|Appia]]
*[[File:AppiaFlag.png|45px]] [[Appian Republic|Appia]]
*[[File:TempFlag.jpg|35px]] [[Republic of the Union of Andulela-Chelif|Andulela-Chelif]]
*[[File:TempFlag_Waving.png|45px]] [[Republic of the Union of Andulela-Chelif|Andulela-Chelif]]
*[[File:TempFlag.jpg|35px]] [[Artemis Colonial Republic|Artemis]]
* [[File:TempFlag_Waving.png|45px]] [[Apollo Federation|Apollo]]
*[[File:TempFlag.jpg|35px]] [[Union of Arcturan Republics|Arcturus]]
*[[File:ArtemisFlag_Waving.png|45px]] [[Artemis Colonial Republic|Artemis]]
*[[File:JunoFlag_Waving.png|35px]] [[United States of Juno|Juno]]
*[[File:TempFlag_Waving.png|45px]] [[Union of Arcturan Republics|Arcturus]]
*[[File:KhalistanFlag_Waving.png|35px]] [[Federation of Khalistan|Khalistan]]
*[[File:JunoFlag.png|45px]] [[United States of Juno|Juno]]
*[[File:TempFlag.jpg|35px]] [[People's Republic of Kitiya|Kitiya]]
*[[File:KhalistanFlag.png|45px]] [[Federation of Khalistan|Khalistan]]
*[[File:TempFlag.jpg|35px]] [[Independent State of Mongibello|Mongibello]]
*[[File:TempFlag_Waving.png|45px]] [[People's Republic of Kitiya|Kitiya]]
*[[File:TempFlag.jpg|35px]] [[Republic of New Canaan|New Canaan]]
*[[File:TempFlag_Waving.png|45px]] [[Independent State of Mongibello|Mongibello]]
*[[File:TempFlag.jpg|35px]] [[Federation of Senekane|Senekane]]
*[[File:TempFlag_Waving.png|45px]] [[Republic of New Canaan|New Canaan]]
*[[File:SilvanusFlag_Waving.png|35px]] [[Silvanus Colonial Republic|Silvanus]]
*[[File:TempFlag_Waving.png|45px]] [[Federation of Senekane|Senekane]]
*[[File:TetusFlag_Waving.png|35px]] [[Tetus People's Republic|Tetus]]
*[[File:SilvanusFlag.png|45px]] [[Silvanus Colonial Republic|Silvanus]]
*[[File:VestaFlag_Waving.png|35px]] [[Republic of Vesta|Vesta]]
*[[File:TetusFlag.png|45px]] [[Tetus People's Republic|Tetus]]
*[[File:VestaFlag.png|45px]] [[Republic of Vesta|Vesta]]
'''Small Powers'''
'''Small Powers'''
*[[File:TempFlag.jpg|35px]] [[Colonial Republic of Boreale|Boreale]]
*[[File:TempFlag_Waving.png|45px]] [[Colonial Republic of Boreale|Boreale]]
*[[File:TempFlag.jpg|35px]] [[Bolivarian Republic of Callao|Callao]]
*[[File:TempFlag_Waving.png|45px]] [[Bolivarian Republic of Callao|Callao]]
*[[File:TempFlag.jpg|35px]] [[Republic of Callwood|Callwood]]
*[[File:TempFlag_Waving.png|45px]] [[Republic of Callwood|Callwood]]
*[[File:TempFlag.jpg|35px]] [[Holy See]]
*[[File:TempFlag_Waving.png|45px]] [[Holy See]]
*[[File:TempFlag.jpg|35px]] [[Heinlein Colonial Republic|Heinlein]]
*[[File:TempFlag_Waving.png|45px]] [[Heinlein Colonial Republic|Heinlein]]
*[[File:TempFlag.jpg|35px]] [[Mdina Colonial Republic|Mdina]]
*[[File:TempFlag_Waving.png|45px]] [[Mdina Colonial Republic|Mdina]]
*[[File:TempFlag.jpg|35px]] [[Mediana Colonial Republic|Medina]]
*[[File:TempFlag_Waving.png|45px]] [[Mediana Colonial Republic|Medina]]
*[[File:TempFlag.jpg|35px]] [[Independent State of Messis|Messis]]
*[[File:TempFlag_Waving.png|45px]] [[Independent State of Messis|Messis]]
*[[File:TempFlag.jpg|35px]] [[Petrarca Colonial Republic|Petrarca]]
*[[File:TempFlag_Waving.png|45px]] [[Petrarca Colonial Republic|Petrarca]]
*[[File:TempFlag.jpg|35px]] [[Independent Republic of Grobnitsa|Grobnitsa]]
*[[File:TempFlag_Waving.png|45px]] [[Independent Republic of Grobnitsa|Grobnitsa]]
*[[File:TempFlag.jpg|35px]] [[Commonwealth of Sailastra|Sailastra]]
*[[File:TempFlag_Waving.png|45px]] [[Commonwealth of Sailastra|Sailastra]]
*[[File:TempFlag.jpg|35px]] [[Republic of Vesper|Vesper]]
*[[File:TempFlag_Waving.png|45px]] [[Republic of Vesper|Vesper]]
*[[File:SalamisFlag_Waving.png|35px]] [[Salamis Colonial Republic|Salamis]]
*[[File:SalamisFlag.png|45px]] [[Salamis Colonial Republic|Salamis]]
*[[File:KumasiFlag_Waving.png|35px]] [[Kumasi Colonial Republic|Kumasi]]
*[[File:KumasiFlag.png|45px]] [[Kumasi Colonial Republic|Kumasi]]
*[[File:BanjunaFlag_Waving.png|35px]] [[Free State of Banjuna-Mahara|Banjuna-Mahara]]
*[[File:BanJunaMahara.png|45px]] [[Free State of Banjuna-Mahara|Banjuna-Mahara]]
| state actors =  
| state actors =  
| non-state actors =
| non-state actors =
| population =  
| population =  
| references =  
| references =  
}}
|num_nations=42 States|num_subregions=10 Clusters, 18 Subclusters|num_star_systems=393 Star Systems|num_organizations=20 Organizations}}
The '''Local Supercluster''' is a geopolitical region corresponding roughly to those star systems charted during the first generation of interstellar travel. It extends outward with [[Sol Planetary System|Sol]] at its approximate center, outward to the [[Sea of Clouds]] on its trailing edge, the [[Deutscher Wald]] to its coreward, and the [[New Canaan Corridor]] to its spinward. It is a Major Region, with 10 constituent regions and 18 subclusters.


The Local Supercluster is a geopolitical region corresponding roughly to those star systems charted during the first generation of interstellar travel. It extends outward with Sol at its approximate center, outward to the Sea of Clouds on its trailing edge, the Deutscher Wald to its coreward, and the New Canaan Corridor to its spinward. It is a Major Region, with ten constituent regions and 17 subclusters.
A great diversity of [[Legacy Nation|legacy]] and [[Non-Legacy Nation|non-legacy nations]] exists in the Local Supercluster, with [[Republic of India|India]], [[Federative Republic of Brazil|Brazil]], [[United Centauri Republic|Alpha Centauri]], [[Italian Social Republic|Italy]] and [[Vega Planetary System|Vega]] the most populous. Its economies range from the very poor, to extremely wealthy, and the region has experienced both periods of relative peace and conflict.  


A great diversity of legacy and non-legacy nations exists in the Local Supercluster, with India, Brazil, Alpha Centauri, Italy and Vega the most populous. Its economies range from the very poor, to extremely wealthy, and the region has experienced both periods of relative peace, and conflict.
As the epicenter of the colonization effort, the history of the region dates back to the [[First Scinfaxi War]]. The [[Solar Subcluster|Solar]], [[Apollo Subcluster|Apollo]] and [[Draconis Subcluster|Draconis]] subclusters were the very first to be charted, and colonies like [[United Provinces of Tau Ceti|Tau Ceti]], [[Sirius Federation|Sirius]], [[Commonwealth of Vega|Vega]] and [[United States of Juno|Juno]] later became some of the first independent colonies in the [[Orion Arm]]. The [[Astropolitics|astropolitical]] importance of the region diminished following the [[Evacuation of Earth]], but was later recognized throughout the late 22nd and early 23rd centuries.
 
[[Category:Major Regions]]
As the epicenter of the colonization effort, the history of the region dates back to the First Scinfaxi War. The Solar, Apollo and Draconis subclusters were the very first to be charted, and colonies like Tau Ceti, Sirius, Vega and Juno later became some of the first independent colonies in the Orion Arm. The geopolitical importance of the region diminished following the evacuation of Earth, but was later recognized throughout the late 22nd and early 23rd centuries.
[[Category:Orion Arm]]
[[Category:Regions]]

Latest revision as of 17:25, 18 August 2025

Local Supercluster

Type:

Interstellar Region

Location:

Expanding outwards with the Sol System at its rough center. Bordered by the Sea of Clouds on its Rimward edge, the Deutscher Wald to its Coreward, and the Orinoco Bridge to its Rimward.

Subregions:

Star Systems:

393 Star Systems

Organizations:

Nations:

The Local Supercluster is a geopolitical region corresponding roughly to those star systems charted during the first generation of interstellar travel. It extends outward with Sol at its approximate center, outward to the Sea of Clouds on its trailing edge, the Deutscher Wald to its coreward, and the New Canaan Corridor to its spinward. It is a Major Region, with 10 constituent regions and 18 subclusters.

A great diversity of legacy and non-legacy nations exists in the Local Supercluster, with India, Brazil, Alpha Centauri, Italy and Vega the most populous. Its economies range from the very poor, to extremely wealthy, and the region has experienced both periods of relative peace and conflict.

As the epicenter of the colonization effort, the history of the region dates back to the First Scinfaxi War. The Solar, Apollo and Draconis subclusters were the very first to be charted, and colonies like Tau Ceti, Sirius, Vega and Juno later became some of the first independent colonies in the Orion Arm. The astropolitical importance of the region diminished following the Evacuation of Earth, but was later recognized throughout the late 22nd and early 23rd centuries.